The idea of providing stable, annual, funding to the society that runs the Cowichan Sportsplex passed in some, but not all of the CVRD areas November 15th
Here’s the break-down, courtesy Civic Info BC
Electoral Area(s) | Passed | Votes For | Votes Against | |||||
Electoral Area A (Mill Bay/Malahat) | YES | 433 | 341 | |||||
Electoral Area B (Shawnigan Lake) | NO | 623 | 653 | |||||
Electoral Area C (Cobble Hill) | YES | 546 | 322 | |||||
Electoral Area D (Cowichan Bay) | YES | 577 | 289 | |||||
Electoral Area E (Cowichan Station/Sahtlam/Glenora) | YES | 693 | 256 | |||||
Electoral Area F (Cowichan Lake South/Skutz Falls) | NO | 93 | 114 | |||||
Electoral Area G (Saltair/Gulf Islands) | NO | 180 | 490 | |||||
Electoral Area H (North Oyster/Diamond) | NO | 64 | 308 | |||||
Electoral Area I (Youbou/Meade Creek) | NO | 65 | 118 | |||||
In Ladysmith voters defeated the proposal 1734 to 654. It was also a no, but closer in Lake Cowichan (618 to 466).