In North Cowichan Saturday night was a good night for incumbents, with John Lefebure holding off challengers John Koury and Damir Wallener to hold on the mayoralty. Kate Marsh and Al Siebring will be returning to Council as will Tom Walker, after not returning in 2011.Lefebure says he’s looking forward to a busy 4 years Mayor Candidate(s) |
||||||||
First Name | Last Name | Initial | Gender | Acclaimed | Votes | Elected | ||
Jon | Lefebure | W | M | 3234 | YES | |||
John | Koury | P | M | 3018 | ||||
Damir | Wallener | M | 1411 | |||||
Councillor Candidate(s) |
||||||||
First Name | Last Name | Initial | Gender | Acclaimed | Votes | Elected | ||
Rob | Douglas | M | 3466 | YES | ||||
Tom | Walker | A | M | 3391 | YES | |||
Al | Siebring | M | 3053 | YES | ||||
Kate | Marsh | J | F | 2987 | YES | |||
Maeve | Maguire | U | F | 2485 | YES | |||
Joyce | Behnsen | S | F | 2277 | YES |
Election 2014: North Cowichan – Lefebure wins re-election
- Advertisement -